欧洲药典分析化学标准品,草药标准品和生物标准品
欧洲药品质量管理局(EDQM)为了厂家按照欧洲药典(EP)中规定的官fang方法进行实验和分析,提供分析化学标准品,草药标准品和生物标准品。EP标准品是欧盟国家药品质量检测的wei一指导的标准品,所有药品和药物底物的生产厂家在欧洲范围内tui销和使用过程中,必须遵循EP的质量标准,EP标准品是生产中对产品进行检测是否符合欧盟标准的标准对照物质。
目前,EDQM提供超过2000种标准物质,包括原料药、相关杂质、生物制剂和辅料等。
我们北京诺博莱德科技有限公司作为欧洲药典公司的特约经销商为客户提供,正规进口,货期稳定,折扣好的服务标准。
欧洲药典品牌部分产品订购信息:
Casno | 货号 | 规格 | 质量规格 | 品名 |
A1225000 | 150mg | Alfadex | ||
B0680000 | 10mg | S-Benzylmercaptoacetyltriglycin | ||
C2970005 | 70mg | Crotamiton impurity A | ||
I0305000 | 7.99mg | Insulin (bovine) | ||
L0700000 | 50mg | Liothyronine sodium | ||
56392-17-7 | M1830000 | 60mg | Metoprolol tartrate | |
6493-05-6 | P0510000 | 100mg | Pentoxifylline | |
P1290000 | 100mg | Phenytoin | ||
P2164009 | 100mg | Poloxamer 188 | ||
57-85-2 | T0300000 | 50mg | Testosterone propionate | |
Y0000234 | esep | N,N-Dimethylacetamide - reference spectrum | ||
Y0000316 | 10mg | Mesna impurity C | ||
Y0000317 | 10mg | Mesna impurity D | ||
Y0000466 | 10mg | Povidone (iodinated) | ||
Y0000590 | 10mg | Vinpocetine impurity A | ||
Y0000649 | 10mg | Telmisartan for peak identification | ||
Y0000659 | 20mg | Pyrrolidone | ||
Y0001003 | 0.26mg | Telmisartan for system suitability 替米沙坦系统适用性 | ||
Y0001131 | 10mg | Valsartan for peak identification | ||
137862-53-4 | Y0001132 | 10mg | Valsartan 缬沙坦 | |
Y0001145 | 0.202mg | Valsartan for system suitability | ||
Y0001156 | 10mg | Irbesartan impurity A | ||
138402-11-6 | Y0001166 | 60mg | Irbesartan | |
1405-41-0 | Y0001363 | 10mg | 50mg/支 | Gentamycin Sulfate 硫酸庆大霉素 |
Y0001372 | 20mg | Cefprozil impurity A | ||
145040-37-5 | Y0001388 | 60mg | Candesartan cilexetil | |
Y0001389 | 10mg | Candesartan cilexetil for system suitability | ||
Y0001424 | 10mg | Olmesartan medoxomil for system suitability | ||
Y0001435 | 20mg | Montelukast for peak identification | ||
Y0001405 | 100mg | Olmesartan medoxomil | ||
57-85-2 | T0300000 | 60mg | Testosterone propionate | |
Y0000145 | 5mg | Metoprolol impurity A | ||
91-64-5 | Y0000438 | 110mg | Coumarin 香dou素 | |
Y0000757 | 0.12mg | Riboflavin for peak identification | ||
61036-62-2 | Y0001102 | 50mg | Teicoplanin | |
Y0001158 | 100mg | Melphalan hydrochloride | ||
Y0001387 | 10mg | Candesartan cilexetil for peak identification | ||
151767-02-1 | Y0001434 | 20mg | Montelukast sodium 孟鲁司特钠 | |
Y0001446 | 10mg | Celecoxib impurity A | ||
Y0001447 | 10mg | Celecoxib impurity B | ||
Y0001457 | 10mg | Melphalan for system suitability | ||
Y0001513 | 1uc | Melphalan - reference spectrum | ||
577953-88-9 | Y0001433 | 0.1MG | Montelukast racemate 孟鲁司特钠外消旋体 | |
Y0001072 | 10mg | Losartan impurity D | ||
Y0001808 | 10 mg | 1-methylethyl (2RS)-2-hydroxy-2-phenylacetate | ||
Y0001812 | 160mg | Sitagliptin phosphate monohydrate 磷酸西格列汀一水合物 | ||
Y0001805 | 260mg | Pregabalin 普瑞巴林 | ||
Y0001811 | 15mg | Sitagliptin containing impurity A 盐酸西格列汀杂质A | ||
186826-86-8 | Y0000703 | 120mg | Moxifloxacin hydrochloride |
如需其他产品请联系本店客服